RAVE DUNGEON RANKING
[HOME]

Rank Score Clear Time Name Status
1ˆĘ 30338 2004/06/27 15:56:20 XSD y™zHP:12609 AT:98 DF:36 GOLD:378
2ˆĘ 30322 2004/06/25 04:05:45 ‚ŕ‚ż‚ĺ‚č‚Ż y™zHP:13151 AT:108 DF:28 GOLD:266
3ˆĘ 29154 2009/07/14 19:25:51 z o n d a y™zHP:11697 AT:94 DF:44 GOLD:438
4ˆĘ 28566 2008/04/12 16:32:08 ƒAƒŒƒCƒN y™zHP:12203 AT:104 DF:36 GOLD:276
5ˆĘ 27822 2012/07/25 00:22:39 RYU y™zHP:12686 AT:95 DF:54 GOLD:96
6ˆĘ 26748 2007/01/05 16:59:39 som y™zHP:11959 AT:98 DF:39 GOLD:146
’7ˆĘ 26626 2004/07/31 17:04:54 ‚ ‚˘‚ ‚˘‚ł` y™zHP:11863 AT:101 DF:33 GOLD:156
8ˆĘ 26156 2004/10/16 22:04:21 ”’‰¤ y™zHP:11428 AT:86 DF:48 GOLD:196
9ˆĘ 26012 2013/01/09 01:29:50 g‚T‚S‚”‚‡‚–‚S‚†‚S y™zHP:11891 AT:97 DF:50 GOLD:76
10ˆĘ 25848 2004/07/28 15:32:47 ‚Ś‚č y™zHP:12179 AT:107 DF:36 GOLD:6
11ˆĘ 25834 2009/11/21 13:42:18 Žđ y™zHP:11022 AT:89 DF:54 GOLD:236
12ˆĘ 25436 2005/10/15 21:14:00 H y™zHP:11418 AT:86 DF:48 GOLD:126
13ˆĘ 25262 2004/07/13 17:45:54 y™zHP:11671 AT:107 DF:39 GOLD:46
14ˆĘ 25220 2004/06/27 14:33:57 Rabenschwarz y™zHP:10710 AT:98 DF:36 GOLD:246
15ˆĘ 25112 2008/12/06 14:33:55 ‚č‚イ‚č‚イ y™zHP:10526 AT:89 DF:51 GOLD:266
16ˆĘ 24968 2005/03/24 19:26:44 ‚Ü‚Á‚ł[‚⠁y™zHP:11474 AT:92 DF:48 GOLD:62
17ˆĘ 24654 2005/10/15 11:47:16 H y™zHP:11177 AT:86 DF:48 GOLD:96
18ˆĘ 24548 2005/10/15 15:30:06 sexy y™zHP:11124 AT:92 DF:42 GOLD:96
19ˆĘ 23960 2007/06/16 16:25:22 –ł”s‚Ě3ŠĽ”n y™zHP:11000 AT:89 DF:51 GOLD:56
20ˆĘ 23814 2007/01/15 23:11:34 Â—´ y™zHP:9907 AT:80 DF:54 GOLD:266
21ˆĘ 23650 2004/11/25 07:58:33 S.Y y™zHP:11080 AT:95 DF:48 GOLD:6
22ˆĘ 23514 2004/06/24 10:12:39 kou y™zHP:10892 AT:92 DF:55 GOLD:26
23ˆĘ 23310 2005/10/14 21:24:06 hhh y™zHP:10705 AT:86 DF:48 GOLD:56
24ˆĘ 23284 2006/01/05 18:50:03 abe y™zHP:10397 AT:100 DF:53 GOLD:96
25ˆĘ 23050 2006/11/15 19:49:28 ‚ć[‚ś‚⠁y™zHP:10545 AT:85 DF:65 GOLD:46
26ˆĘ 22474 2006/01/14 13:05:08 nz y™zHP:9832 AT:77 DF:57 GOLD:147
27ˆĘ 21906 2005/04/08 06:23:12 s.d. y™zHP:9993 AT:99 DF:37 GOLD:56
28ˆĘ 21604 2004/07/20 16:34:14 ‚ ‚˘‚ ‚˘‚ ‚ł` y™zHP:10022 AT:95 DF:45 GOLD:16
29ˆĘ 21344 2004/12/03 19:11:08 general-jo y™zHP:9552 AT:88 DF:50 GOLD:86
30ˆĘ 20598 2007/06/05 00:26:21 ƒŒƒ“ƒg y™zHP:8679 AT:95 DF:43 GOLD:186
31ˆĘ 20288 2006/02/02 22:55:23 wwa777 y™zHP:8374 AT:85 DF:53 GOLD:216
32ˆĘ 20044 2006/04/18 19:05:29 ƒXƒ‰ƒbƒVƒ… y™zHP:8777 AT:85 DF:53 GOLD:111
33ˆĘ 19434 2004/09/16 15:54:34 TT y™zHP:8297 AT:82 DF:56 GOLD:146
34ˆĘ 19200 2005/12/31 11:23:03 asso y™zHP:8630 AT:110 DF:48 GOLD:36
35ˆĘ 18996 2007/04/05 12:58:31 ‚ł‚ç‚ç y™zHP:8448 AT:79 DF:65 GOLD:66
36ˆĘ 18846 2007/10/02 20:21:26 wwa y™zHP:8498 AT:104 DF:55 GOLD:26
37ˆĘ 18800 2004/08/17 10:23:48 ‚É‚á‚ń y™zHP:7630 AT:80 DF:58 GOLD:216
38ˆĘ 18620 2004/06/11 17:01:14 hira y™zHP:7175 AT:82 DF:59 GOLD:286
39ˆĘ 18576 2006/07/30 14:58:19 ƒzƒƒbƒN y™zHP:8018 AT:79 DF:59 GOLD:116
40ˆĘ 18564 2007/04/30 09:06:43 abc y™zHP:7682 AT:80 DF:54 GOLD:186
41ˆĘ 18176 2004/06/18 16:47:04 ‚ž‚˘‚ż y™zHP:8203 AT:96 DF:55 GOLD:26
42ˆĘ 17996 2004/12/09 21:32:38 ‚ ‚ˇ‚Š y™zHP:7378 AT:86 DF:52 GOLD:186
43ˆĘ 17840 2012/02/23 19:31:08 ‚邢‚Ď‚ń‚ą y™zHP:7035 AT:118 DF:53 GOLD:206
44ˆĘ 17472 2010/06/06 20:38:29 —Ń“cŒ’Œá y™zHP:8056 AT:85 DF:47 GOLD:4
45ˆĘ 17404 2009/09/16 11:46:32 aa y™zHP:7792 AT:94 DF:62 GOLD:26
46ˆĘ 17402 2004/06/25 20:36:32 ƒGƒkƒ[ƒbƒg y™zHP:7841 AT:87 DF:49 GOLD:36
47ˆĘ 17202 2004/06/27 20:18:21 aaawww y™zHP:6211 AT:103 DF:44 GOLD:331
48ˆĘ 17168 2005/05/29 08:22:13 nana y™zHP:6974 AT:76 DF:60 GOLD:186
49ˆĘ 17122 2004/06/28 23:11:22 —D y™zHP:6546 AT:91 DF:56 GOLD:256
50ˆĘ 17112 2004/07/22 11:53:04 ƒ‰[ƒWƒ… y™zHP:7706 AT:83 DF:61 GOLD:26
51ˆĘ 17100 2006/03/29 10:35:51 ST y™zHP:7640 AT:81 DF:55 GOLD:46
52ˆĘ 17084 2004/06/29 21:04:30 aaa y™zHP:7627 AT:80 DF:61 GOLD:42
53ˆĘ 16944 2004/09/07 18:15:58 pikupiku y™zHP:7087 AT:76 DF:65 GOLD:136
54ˆĘ 16910 2004/06/15 17:04:35 ‚s‚s y™zHP:7020 AT:82 DF:59 GOLD:146
55ˆĘ 16878 2004/06/11 10:01:18 ƒsƒƒg y™zHP:5764 AT:86 DF:63 GOLD:386
56ˆĘ 16816 2004/06/26 10:19:45 Ř’Ă”ü y™zHP:6998 AT:96 DF:40 GOLD:146
57ˆĘ 16804 2011/06/21 10:40:29 ‚Ƃ炢‚  y™zHP:6772 AT:80 DF:60 GOLD:186
58ˆĘ 16666 2005/04/23 00:23:24 momon y™zHP:7623 AT:85 DF:51 GOLD:6
59ˆĘ 16598 2005/06/05 14:59:37 ‚Ö‚Ú y™zHP:7089 AT:82 DF:54 GOLD:106
60ˆĘ 16524 2004/07/25 07:44:00 i||j y™zHP:7487 AT:84 DF:55 GOLD:16
61ˆĘ 16522 2004/08/31 18:39:14 ISK y™zHP:7351 AT:84 DF:52 GOLD:46
62ˆĘ 16504 2004/06/21 15:27:11 zoo y™zHP:7247 AT:79 DF:60 GOLD:62
63ˆĘ 16484 2005/02/08 08:20:09 yuu y™zHP:7347 AT:103 DF:50 GOLD:26
64ˆĘ 16456 2004/06/15 16:49:12 ƒXƒmƒE y™zHP:7478 AT:82 DF:62 GOLD:6
65ˆĘ 16384 2004/08/13 19:03:22 asuka y™zHP:7067 AT:85 DF:54 GOLD:86
66ˆĘ 16232 2005/12/20 20:01:10 ƒWƒ‡ƒj[ y™zHP:6861 AT:100 DF:50 GOLD:101
67ˆĘ 16228 2004/09/17 00:03:04 momon y™zHP:6439 AT:86 DF:48 GOLD:201
68ˆĘ 16048 2004/06/13 20:32:14 NOU y™zHP:6514 AT:83 DF:63 GOLD:156
69ˆĘ 16002 2006/07/21 20:05:02 ‚Ü‚Ť‚č‚ń y™zHP:7111 AT:90 DF:52 GOLD:36
70ˆĘ 15908 2004/07/10 13:51:09 honnwaka y™zHP:5614 AT:89 DF:58 GOLD:321
71ˆĘ 15872 2012/02/24 16:51:13 mame y™zHP:7001 AT:99 DF:58 GOLD:30
72ˆĘ 15858 2004/06/14 18:26:58 ƒ}ƒŠƒI y™zHP:6434 AT:83 DF:60 GOLD:156
73ˆĘ 15570 2006/01/25 17:10:32 ‚䂤‚­‚ń y™zHP:6890 AT:85 DF:68 GOLD:26
74ˆĘ 15394 2004/09/20 08:10:42 ito y™zHP:6812 AT:85 DF:56 GOLD:36
75ˆĘ 15178 2010/05/31 00:10:27 am y™zHP:6699 AT:82 DF:50 GOLD:46
76ˆĘ 15172 2004/07/09 21:35:36 ƒsƒXƒ^ƒ`ƒI y™zHP:6411 AT:88 DF:71 GOLD:76
77ˆĘ 15126 2010/08/09 15:29:04 ta y™zHP:6378 AT:91 DF:50 GOLD:96
78ˆĘ 15056 2004/07/22 20:07:40 193 y™zHP:6748 AT:112 DF:38 GOLD:6
79ˆĘ 14962 2005/12/23 21:02:15 ŒFaŽm‚P‚O‚P† y™zHP:5496 AT:89 DF:57 GOLD:251
80ˆĘ 14886 2004/09/11 11:53:45 a y™zHP:6638 AT:93 DF:52 GOLD:16
81ˆĘ 14786 2013/10/15 17:17:47 ar y™zHP:6533 AT:105 DF:61 GOLD:6
82ˆĘ 14772 2004/09/02 21:12:38 njkl y™zHP:5846 AT:82 DF:50 GOLD:176
83ˆĘ 14462 2013/06/22 20:47:16 E233-1000 y™zHP:5906 AT:84 DF:55 GOLD:126
84ˆĘ 14296 2006/01/21 23:07:26 www777 y™zHP:5963 AT:87 DF:64 GOLD:86
85ˆĘ 14230 2011/06/09 09:26:28 no y™zHP:6280 AT:85 DF:66 GOLD:16
86ˆĘ 14104 2013/01/12 16:45:53 Mr.X y™zHP:6312 AT:76 DF:68 GOLD:4
87ˆĘ 13984 2004/06/27 11:36:31 ƒrƒƒƒrƒƒ‚ńƒsƒA@@ y™zHP:5142 AT:100 DF:59 GOLD:211
88ˆĘ 13984 2005/04/05 10:30:58 ‚í y™zHP:5867 AT:81 DF:58 GOLD:86
89ˆĘ 13980 2010/08/07 21:55:02 qaa y™zHP:5815 AT:78 DF:61 GOLD:96
90ˆĘ 13749 2005/02/10 02:02:33 als y|zHP:12429 AT:91 DF:47 GOLD:126
91ˆĘ 13620 2006/01/27 16:58:28 ŒFaŽm‚S‚U† y™zHP:4295 AT:98 DF:54 GOLD:351
92ˆĘ 13550 2004/12/27 18:06:05 kenta y™zHP:4845 AT:87 DF:58 GOLD:241
93ˆĘ 13440 2004/10/15 19:46:45 ƒJƒYƒIƒ}ƒ“ y™zHP:4930 AT:96 DF:46 GOLD:216
94ˆĘ 13408 2004/06/26 19:29:20 ‹Ë—t y™zHP:5944 AT:82 DF:60 GOLD:10
95ˆĘ 13382 2006/02/23 14:50:48 ƒEƒ“ƒRƒeƒBƒ“ƒeƒBƒ“ y™zHP:4421 AT:103 DF:50 GOLD:301
96ˆĘ 13346 2004/07/23 11:06:34 aaaaaaaaaaa y™zHP:5748 AT:88 DF:65 GOLD:32
97ˆĘ 13326 2006/05/03 18:17:13 wind y™zHP:4953 AT:81 DF:55 GOLD:206
98ˆĘ 13300 2004/08/01 08:03:12 ƒIƒLƒVƒh[ƒ‹ y™zHP:5710 AT:81 DF:61 GOLD:46
99ˆĘ 13278 2004/06/13 11:44:39 ‹ó y™zHP:5704 AT:84 DF:67 GOLD:36
100ˆĘ 13278 2004/11/12 15:32:01 ‚ł‚­‚ç y™zHP:5229 AT:79 DF:57 GOLD:146


WWA Ranking System ( Writtened by Jya! Customized by NAO )