NIGHTMARE CARNIVAL
[HOME]

‡ˆΚ ƒXƒRƒA ƒNƒŠƒAŽžŠΤ –Ό‘O y@z‚Μ’†‚Ν‚»‚κ‚Ό‚κ—^‚¦‚η‚κ‚½Μ†‚Ε‚·
š1ˆΚ 323824 2012/07/26 23:43:09 RYU y“V–‚™z LIFE:19493 Power:78 Shield:164 Energy:1392 Host: 183.76.214.185
š2ˆΚ 321004 2005/12/19 05:39:54 ”’—rτ y“V–‚™z LIFE:28521 Power:512 Shield:517 Energy:1190 Host: 59.143.234.223
š3ˆΚ 318111 2007/06/02 15:53:19 ƒAƒŒƒCƒN y“V–‚™z LIFE:25156 Power:659 Shield:665 Energy:1180 Host: 218.131.33.129
4ˆΚ 300935 2004/05/22 10:47:15 masa y“V–‚™z LIFE:23169 Power:487 Shield:408 Energy:1163 Host: 218.226.134.83
5ˆΚ 288248 2004/05/19 17:50:42 MASA y“V–‚™z LIFE:15512 Power:160 Shield:168 Energy:1247 Host: 220.219.172.108
6ˆΚ 275367 2004/05/16 11:01:54 MASA y“V–‚™z LIFE:10107 Power:419 Shield:422 Energy:1185 Host: 218.217.65.17
’7ˆΚ 242345 2004/05/16 16:51:02 ƒ‰[ƒWƒ… y“V–‚™z LIFE:19297 Power:123 Shield:116 Energy:983 Host: 220.54.124.154
8ˆΚ 232687 2005/04/30 23:18:20 nanana y“V–‚™z LIFE:1627 Power:106 Shield:111 Energy:1133 Host: 61.192.193.253
9ˆΚ 224384 2004/05/12 22:15:38 hira y“V–‚™z LIFE:393 Power:96 Shield:65 Energy:1111 Host: 219.167.4.184
10ˆΚ 183244 2004/08/07 11:55:20 ƒsƒXƒ^ƒ`ƒI y“V–‚™z LIFE:4183 Power:72 Shield:72 Energy:863 Host: 219.66.22.15
11ˆΚ 173362 2005/04/14 20:19:56 ƒqƒs y“V–‚™z LIFE:1461 Power:94 Shield:53 Energy:843 Host: 222.147.137.130
12ˆΚ 152807 2009/09/14 22:00:13 ‚θ‚γ‚€‚θ‚γ‚€ y“V–‚™z LIFE:128 Power:103 Shield:62 Energy:752 Host: 219.116.60.58
13ˆΚ 145939 2004/06/03 16:32:23 ‚ ‚’‚ ‚’‚³` y“V–‚™z LIFE:33056 Power:70 Shield:81 Energy:353 Host: 218.42.113.18
14ˆΚ 135878 2005/10/22 23:10:56 hhh yˆ«–‚™z LIFE:8415 Power:168 Shield:211 Energy:659 Host: 219.160.79.79
15ˆΚ 127436 2013/01/27 14:36:50 9p yˆ«–‚™z LIFE:22 Power:74 Shield:70 Energy:729 Host: 221.32.108.226
16ˆΚ 120325 2010/06/04 22:10:53 —Ρ“cŒ’Œα yˆ«–‚™z LIFE:1969 Power:115 Shield:81 Energy:660 Host: 221.191.180.26
17ˆΚ 119592 2004/05/19 11:27:43 ‚ΰ‚Ώ‚ε‚θ‚― y“V–‚™z LIFE:17770 Power:111 Shield:65 Energy:387 Host: 220.217.127.236
18ˆΚ 111687 2004/11/18 19:35:19 gicho y„΄‹S„΄z LIFE:48903 Power:90 Shield:61 Energy:474 Host: 61.23.61.21
19ˆΚ 99075 2004/11/17 18:19:48 koppe y“VŽg™z LIFE:6589 Power:123 Shield:120 Energy:424 Host: 222.159.46.95
20ˆΚ 94091 2004/05/23 18:38:44 ‚ ‚肦‚ρ y“V–‚™z LIFE:669 Power:81 Shield:52 Energy:453 Host: 219.167.104.23
21ˆΚ 89176 2005/03/06 18:05:43 ‚ι‚’‚¨ y“VŽg™z LIFE:10955 Power:128 Shield:71 Energy:328 Host: 220.57.202.135
22ˆΚ 88114 2009/11/23 22:11:16 asd y“V–‚™z LIFE:4622 Power:116 Shield:106 Energy:369 Host: 60.43.59.132
23ˆΚ 87105 2007/04/01 22:34:02 ‚Ι‚±‚Ο‚Ώ yˆ«–‚™z LIFE:645 Power:80 Shield:66 Energy:486 Host: 203.205.184.155
24ˆΚ 86994 2006/10/20 19:44:56 ‚Ϋ‚Ώ‚½‚ά y“V–‚™z LIFE:7063 Power:113 Shield:66 Energy:341 Host: 59.84.16.8
25ˆΚ 83969 2004/06/27 18:17:41 ƒrƒƒƒrƒƒ‚ρƒsƒA@@ y“V–‚™z LIFE:2298 Power:97 Shield:70 Energy:380 Host: 202.208.180.162
26ˆΚ 78907 2007/10/06 21:22:15 nanaan yˆ«–‚™z LIFE:3500 Power:84 Shield:83 Energy:404 Host: 116.64.122.25
27ˆΚ 78801 2005/04/14 20:18:46 hipi y¬“؁ށz LIFE:1461 Power:94 Shield:53 Energy:843 Host: 222.147.137.130
28ˆΚ 78603 2005/10/23 09:31:53 ƒgƒŠƒbƒN y“V–‚™z LIFE:4919 Power:76 Shield:53 Energy:328 Host: 61.25.9.156
29ˆΚ 76326 2004/10/09 13:35:21 ”’‰€ y“V–‚™z LIFE:184 Power:91 Shield:57 Energy:367 Host: 220.15.216.202
30ˆΚ 69084 2005/03/01 18:19:04 @aqua y“V–‚™z LIFE:1162 Power:78 Shield:66 Energy:320 Host: 218.226.136.176
31ˆΚ 66591 2007/02/26 19:12:22 kidam y“V–‚™z LIFE:3769 Power:60 Shield:61 Energy:281 Host: 133.71.108.160
32ˆΚ 65190 2013/04/10 23:12:35 S0315 y“V–‚™z LIFE:2722 Power:104 Shield:67 Energy:280 Host: 218.220.154.228
33ˆΚ 64478 2011/06/14 15:34:31 ‚ι‚’‚Ο‚ρ‚± yˆ«–‚™z LIFE:906 Power:72 Shield:81 Energy:350 Host: 221.132.178.217
34ˆΚ 61089 2005/12/21 17:38:07 mona- y“V–‚™z LIFE:558 Power:72 Shield:66 Energy:287 Host: 219.164.211.90
35ˆΚ 58612 2013/10/12 23:45:59 ŒΥƒm–ε‚Μˆ«–‚ y“V–‚™z LIFE:6212 Power:84 Shield:87 Energy:208 Host: 116.70.132.50
36ˆΚ 54802 2006/01/28 14:27:14 ŒFaŽm‚X‚U† y“V–‚™z LIFE:2340 Power:88 Shield:45 Energy:236 Host: 219.106.117.72
37ˆΚ 53365 2004/05/20 17:58:18 ‚ ‚¨‚ ‚’‚³` yˆ«–‚™z LIFE:26637 Power:54 Shield:91 Energy:0 Host: 221.171.142.112
38ˆΚ 52904 2007/02/13 09:47:36 z o n d a yΈ—쁙z LIFE:1276 Power:94 Shield:50 Energy:422 Host: 219.53.102.221
39ˆΚ 51249 2004/06/08 18:42:46 y“V–‚™z LIFE:8675 Power:76 Shield:72 Energy:146 Host: 210.188.145.187
40ˆΚ 50577 2004/05/07 15:37:38 MASA yΈ—쁙z LIFE:26 Power:101 Shield:70 Energy:413 Host: 219.116.233.212
41ˆΚ 47170 2004/07/04 02:04:44 ‹±•½ y“V–‚™z LIFE:901 Power:68 Shield:51 Energy:215 Host: 220.29.120.165
42ˆΚ 47157 2008/10/06 15:08:43 ƒiƒM y“VŽg™z LIFE:546 Power:87 Shield:70 Energy:226 Host: 125.204.207.87
43ˆΚ 46719 2004/05/08 12:05:50 Lvaan y„΄‹S„΄z LIFE:11213 Power:76 Shield:50 Energy:294 Host: 219.123.26.61
44ˆΚ 46677 2004/09/26 10:46:55 UMEƒKƒ€ y“V–‚™z LIFE:2457 Power:64 Shield:39 Energy:197 Host: 203.140.209.165
45ˆΚ 46292 2006/01/27 17:33:21 ƒ][ƒ_EŒFaŽm‚P‚T† y“V–‚™z LIFE:1822 Power:70 Shield:43 Energy:201 Host: 219.106.117.30
46ˆΚ 45591 2004/12/05 23:19:31 ‚ ‚·‚© y“VŽg™z LIFE:1930 Power:98 Shield:71 Energy:201 Host: 219.38.102.167
47ˆΚ 45590 2005/04/24 17:15:53 mariko5 y“V–‚™z LIFE:2493 Power:60 Shield:53 Energy:190 Host: 61.195.233.110
48ˆΚ 45273 2005/10/22 12:35:12 a y“D–_Iz LIFE:10916 Power:142 Shield:153 Energy:852 Host: 222.145.32.12
49ˆΚ 42968 2007/09/05 19:50:45 QAWSEDRFTGYHJ yˆ«–‚™z LIFE:755 Power:87 Shield:74 Energy:225 Host: 219.164.211.89
50ˆΚ 42674 2004/05/04 11:50:05 ƒGƒXƒ‰ƒC y@@@@z LIFE:5374 Power:79 Shield:78 Energy:397 Host: 220.216.4.149
51ˆΚ 41959 2004/11/21 17:16:06 satosi yˆ«–‚™z LIFE:4 Power:67 Shield:62 Energy:231 Host: 221.116.29.172
52ˆΚ 40299 2004/07/17 16:41:51 ƒ}ƒŠƒI y¬“؁ށz LIFE:339 Power:89 Shield:82 Energy:425 Host: 210.153.65.21
53ˆΚ 38865 2005/10/21 14:29:27 šƒeƒB|ƒ_š y“V–‚™z LIFE:3366 Power:69 Shield:65 Energy:144 Host: 61.86.55.105
54ˆΚ 38273 2006/01/04 17:47:37 ƒ}ƒEƒX y“V–‚™z LIFE:1337 Power:65 Shield:65 Energy:164 Host: 219.24.40.71
55ˆΚ 38188 2007/01/14 11:41:27 TNT yˆ«–‚™z LIFE:1079 Power:78 Shield:78 Energy:194 Host: 59.134.40.240
56ˆΚ 37000 2006/08/26 17:13:18 ‚Ν‚λ yˆ«–‚™z LIFE:2024 Power:67 Shield:76 Energy:178 Host: 219.179.40.66
57ˆΚ 36970 2007/02/20 18:00:27 TK yˆ«–‚™z LIFE:818 Power:83 Shield:80 Energy:189 Host: 219.99.241.249
58ˆΚ 36660 2004/09/25 15:05:01 ‰Ν‡—²L yˆ«–‚™z LIFE:485 Power:90 Shield:63 Energy:192 Host: 218.131.32.128
59ˆΚ 35600 2005/04/04 21:35:48 mm y„΄‹S„΄z LIFE:7807 Power:83 Shield:69 Energy:226 Host: 221.190.218.61
60ˆΚ 34390 2008/08/16 14:16:16 ‚±‚€‚½‚λ‚€ yˆ«–‚™z LIFE:790 Power:78 Shield:33 Energy:180 Host: 118.20.117.44
61ˆΚ 33488 2005/01/15 11:34:56 ƒ‹[ƒy y“V–‚™z LIFE:3282 Power:75 Shield:39 Energy:120 Host: 210.139.119.56
62ˆΚ 32962 2004/05/01 12:49:48 zoo y”j‰σ_z LIFE:206 Power:66 Shield:57 Energy:317 Host: 220.109.99.81
63ˆΚ 31255 2006/02/07 17:37:45 ‚Ν‚Π‚Σ‚Φ‚Ω y“V–‚™z LIFE:2717 Power:68 Shield:46 Energy:115 Host: 219.106.117.99
64ˆΚ 31144 2004/06/14 17:27:37 mark y¬“؁ށz LIFE:1474 Power:110 Shield:67 Energy:310 Host: 211.181.10.38
65ˆΚ 30878 2004/07/22 12:06:10 jeeje yˆ«–‚™z LIFE:82 Power:68 Shield:46 Energy:167 Host: 61.206.15.98
66ˆΚ 30793 2004/05/13 17:32:02 mas y“V–‚™z LIFE:377 Power:90 Shield:66 Energy:134 Host: 218.217.64.39
67ˆΚ 30334 2006/01/29 18:34:16 wwa777 y¬“؁ށz LIFE:3214 Power:129 Shield:54 Energy:281 Host: 218.217.108.146
68ˆΚ 29317 2004/08/23 00:31:31 momon yˆ«–‚™z LIFE:6920 Power:73 Shield:49 Energy:81 Host: 221.119.212.150
69ˆΚ 28914 2005/03/20 23:10:17 WWA777 yˆ«–‚™z LIFE:1578 Power:66 Shield:38 Energy:140 Host: 220.146.99.238
70ˆΚ 28142 2005/01/21 20:25:04 mei y“V–‚™z LIFE:3762 Power:67 Shield:71 Energy:85 Host: 219.126.150.50
71ˆΚ 27491 2005/06/12 23:11:39 asuka y“V–‚™z LIFE:2846 Power:66 Shield:71 Energy:92 Host: 219.47.61.38
72ˆΚ 26613 2006/01/02 14:56:12 nz y“V–‚™z LIFE:3817 Power:61 Shield:56 Energy:79 Host: 219.168.186.213
73ˆΚ 26082 2004/12/13 18:37:42 aiue y“VŽg™z LIFE:510 Power:115 Shield:68 Energy:112 Host: 219.164.211.91
74ˆΚ 25462 2004/11/29 23:34:17 ƒ~ƒ†ƒL y“V–‚™z LIFE:224 Power:45 Shield:55 Energy:115 Host: 220.215.120.19
75ˆΚ 25317 2004/05/17 14:05:26 …ŽηΚŽq yΈ—쁙z LIFE:2615 Power:59 Shield:43 Energy:176 Host: 221.190.172.66
76ˆΚ 24356 2004/07/28 19:19:43 ƒKƒbƒVƒ…ƒxƒ‹ yˆ«–‚™z LIFE:1239 Power:101 Shield:49 Energy:112 Host: 220.109.104.223
77ˆΚ 24313 2004/07/04 14:57:49 eri y‹RŽm™z LIFE:61 Power:70 Shield:60 Energy:210 Host: 61.196.69.25
78ˆΚ 22878 2005/04/01 22:01:00 mmi yΈ—쁙z LIFE:899 Power:62 Shield:78 Energy:170 Host: 221.33.0.32
79ˆΚ 21387 2005/05/30 02:12:00 frikid y¬“؁ށz LIFE:447 Power:70 Shield:71 Energy:217 Host: 220.146.91.179
80ˆΚ 21060 2004/11/22 19:20:06 ‚έ‚©‚ρ y“V–‚™z LIFE:1713 Power:74 Shield:28 Energy:76 Host: 219.13.32.106
81ˆΚ 20983 2004/04/29 22:50:00 ƒpƒyƒbƒg y“D–_Iz LIFE:26 Power:90 Shield:81 Energy:447 Host: 61.46.45.148
82ˆΚ 20492 2012/12/22 14:52:23 ƒXƒ‰ƒCƒ€ƒuƒŒƒX y„΄‹S„΄z LIFE:2477 Power:45 Shield:56 Energy:151 Host: 114.185.96.229
83ˆΚ 20464 2005/02/15 14:28:58 XžΔ@—F—’ y¬“؁ށz LIFE:8994 Power:67 Shield:54 Energy:114 Host: 202.211.117.62
84ˆΚ 20343 2004/05/14 16:41:06 ‚Π‚Μ‚Ζ‚€‚³‚¬ y“V–‚™z LIFE:847 Power:77 Shield:88 Energy:75 Host: 211.12.245.167
85ˆΚ 20155 2004/05/13 18:33:49 —΄‹I yH–Vήz LIFE:3123 Power:44 Shield:36 Energy:160 Host: 218.222.17.102
86ˆΚ 20070 2006/08/17 22:06:39 Martian y“V–‚™z LIFE:2423 Power:80 Shield:68 Energy:58 Host: 219.0.216.84
87ˆΚ 20030 2004/05/29 12:03:07 iM‚`Lj y‹M‘°™z LIFE:1332 Power:45 Shield:51 Energy:160 Host: 218.122.246.28
88ˆΚ 19119 2004/09/09 20:28:26 hiroki yˆ«–‚™z LIFE:333 Power:58 Shield:15 Energy:100 Host: 219.21.34.58
89ˆΚ 17652 2004/05/09 05:26:18 pu y“V–‚™z LIFE:344 Power:81 Shield:93 Energy:66 Host: 66.128.45.117
90ˆΚ 17610 2005/07/18 11:00:23 nao y‹M‘°™z LIFE:5635 Power:57 Shield:37 Energy:90 Host: 211.1.193.99
91ˆΚ 17536 2007/02/25 19:57:41 kidam yH–Vήz LIFE:632 Power:48 Shield:43 Energy:160 Host: 125.172.218.34
92ˆΚ 17209 2005/02/05 13:08:13 ƒIƒjƒLƒX y“VŽg™z LIFE:665 Power:71 Shield:61 Energy:69 Host: 210.255.23.131
93ˆΚ 16621 2006/01/29 13:58:47 ƒ}ƒ€ƒ‹ y¬‹Sήz LIFE:3061 Power:47 Shield:31 Energy:142 Host: 220.96.81.242
94ˆΚ 16262 2004/05/02 13:47:17 ‚Ι‚α‚ρ‚± yHŽ–’†z LIFE:684 Power:51 Shield:45 Energy:146 Host: 211.133.208.63
95ˆΚ 15818 2006/03/23 21:02:56 as y¬”Lήz LIFE:118 Power:42 Shield:34 Energy:166 Host: 219.164.16.221
96ˆΚ 15632 2005/05/12 17:24:49 WD y”j‰σ_z LIFE:8781 Power:81 Shield:66 Energy:44 Host: 220.220.120.61
97ˆΚ 15509 2004/11/12 12:12:02 ‚½‚λ‚€ y¬“؁ށz LIFE:349 Power:84 Shield:55 Energy:153 Host: 210.147.18.37
98ˆΚ 14885 2010/04/14 22:07:21 rich y“V–‚™z LIFE:1206 Power:50 Shield:38 Energy:52 Host: 122.16.30.250
99ˆΚ 14650 2004/05/07 16:18:21 ‚«‚ε‚€‚Φ‚’ yˆ«–‚™z LIFE:1069 Power:70 Shield:43 Energy:66 Host: 220.29.120.142
100ˆΚ 14632 2004/09/08 15:09:58 nati y“D–_Iz LIFE:8055 Power:48 Shield:48 Energy:225 Host: 218.47.98.227


WWA Ranking System ( Writtened by Jya! Customized by NAO )